Property Type | Condo | Year of construction | 2010 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,112.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (1) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | Fitted, Other |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Highway, Other | |
Bathroom | Seperate shower, Other |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Heat | Gaz fireplace | Equipment available | Electric garage door, Entry phone, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation |
Heating system | Electric baseboard units | Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Bathroom | 2nd floor | 7.1x10.5 ft. - irr | Ceramic tiles | Plancher chauffant |
Primary bedroom | 2nd floor | 11.9x14.2 ft. - irr | Wood | Porte patio |
Bedroom | 2nd floor | 9.11x12 ft. - irr | Wood | |
Dining room | 2nd floor | 13.8x13.8 ft. - irr | Wood | |
Kitchen | 2nd floor | 13.6x11.2 ft. - irr | Ceramic tiles | Comptoir granite |
Living room | 2nd floor | 20.8x12.2 ft. - irr | Wood | Foyer |
Hallway | 2nd floor | 7.9x4.8 ft. - irr | Ceramic tiles | Garde-robe double |
Le vendeur demande que les visites soient vendredi, samedi
et dimanche entre 13h et 16h seulement.
*** Preuve vaccination obligatoire.
*** Ouvrir votre promesse d'achat 72h svp.
*** Aucune promesse d'achat ne sera présentée le dimanche.