Property Type | Triplex | Year of construction | 2004 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 41.00 ft. x 44.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 88.00 ft. x 114.00 ft. - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (5) |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Asphalt shingles | Garage | Heated, Attached |
Siding | Vinyl, Brick | Lot | Land / Yard lined with hedges |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Street corner |
Equipment available | Wall-mounted air conditioning | Heating system | Electric baseboard units |
Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|