Property Type | Quintuplex | Year of construction | 1910 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 9.17 m x 13.66 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 12.34 m x 30.48 m - irr | Deed of Sale Signature | 20 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (3) |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Elastomer membrane | Garage | Single width, Detached |
Siding | Brick, Aluminum | Lot | Fenced |
Windows | Aluminum | Topography | Flat |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Unfinished, 6 feet and over | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
Calcul du terme :
Prix payé 1 649 000$ moins 20% = 1 319 200$ sur 300 mois a
2% l'an. 5 591.49$ x 12 mois= 67 097$ par année moins les
revenus de 4500$/mois fois 12 mois= 54 000$.
67 097$- 54 000$= 13 097$ plus les taxes municipales et
scolaire (6109$ +750$) = 19 956$/12 = 1663$ par mois.
Ce calcul est approximatif et devra être vérifié avec votre
institution bancaire.
Tous les logements refaits: cuisines, salles de bains,
planchers, plomberie et électricité.
Balcon extérieur refait.
Terrasse du 2e étage ajoutée.
Revêtement extérieur : soffite, contour fenêtres et façade
refaits.
Garage repeint.
Entrées laveuses et sécheuses ajoutées dans 4 logements.