Property Type | Quadruplex | Year of construction | 2007 |
Type of building | Detached | Trade possible | |
Building dimensions | 15.98 m x 12.50 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 25.49 m x 36.50 m - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (8) |
Driveway | Double width or more, Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Vinyl, Brick | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | No basement | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway, Other |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Street corner |
Basement foundation | Concrete slab on the ground | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|