Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | 10.61 m x 6.32 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 24.14 m x 40.31 m - irr | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (4) |
Foundation | Poured concrete | Driveway | Not Paved |
Roofing | Tin | Garage | |
Siding | Vinyl, Pressed fibre | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Unfinished, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway, Other |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Distinctive features | Cul-de-sac, Navigable, Water access |
Heating system | Electric baseboard units | Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Primary bedroom | Ground floor | 11x11 ft. - irr | Floating floor | |
Bathroom | Ground floor | 11x8 ft. - irr | Ceramic tiles | Douche indépendante |
Family room | Basement | 20x30 ft. - irr | Concrete | À finir |
Dining room | Ground floor | 11x9 ft. - irr | Floating floor | Aire ouverte |
Kitchen | Ground floor | 11x10 ft. - irr | Floating floor | Îlot |
Living room | Ground floor | 9.4x19 ft. - irr | Floating floor | Porte patio |
Hallway | Ground floor | 4.6x8 ft. - irr | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.